Hourly forecast
Dhihdhoo weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Indian/Maldives).
Next 3 hours28.1–28.8°1.3 mm · 6.4 m/s
Today high / low29.6° / 27.5°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/18 01:00 | 28.8° | 0.1 mm | 5.5 m/s |
| 09/18 02:00 | 28.2° | 0.9 mm | 5.7 m/s |
| 09/18 03:00 | 28.1° | 0.3 mm | 6.4 m/s |
| 09/18 04:00 | 27.8° | 0.0 mm | 5.3 m/s |
| 09/18 05:00 | 27.7° | 0.0 mm | 5.5 m/s |
| 09/18 06:00 | 27.8° | 0.0 mm | 4.8 m/s |
| 09/18 07:00 | 28.2° | 0.0 mm | 5.2 m/s |
| 09/18 08:00 | 28.6° | 0.0 mm | 5.5 m/s |
| 09/18 09:00 | 28.8° | 0.0 mm | 5.7 m/s |
| 09/18 10:00 | 28.9° | 0.0 mm | 5.7 m/s |
| 09/18 11:00 | 28.9° | 0.0 mm | 5.9 m/s |
| 09/18 12:00 | 28.9° | 0.0 mm | 6.0 m/s |
| 09/18 13:00 | 28.9° | 0.0 mm | 6.1 m/s |
| 09/18 14:00 | 29.1° | 0.0 mm | 5.9 m/s |
| 09/18 15:00 | 29.3° | 0.0 mm | 6.1 m/s |
| 09/18 16:00 | 29.4° | 0.0 mm | 6.2 m/s |
| 09/18 17:00 | 29.4° | 0.0 mm | 6.2 m/s |
| 09/18 18:00 | 29.6° | 0.4 mm | 5.8 m/s |
| 09/18 19:00 | 29.6° | 0.7 mm | 5.4 m/s |
| 09/18 20:00 | 27.7° | 0.9 mm | 6.7 m/s |
| 09/18 21:00 | 27.5° | 0.8 mm | 4.8 m/s |
| 09/18 22:00 | 27.6° | 0.1 mm | 5.3 m/s |
| 09/18 23:00 | 27.9° | 0.0 mm | 4.8 m/s |
| 09/19 00:00 | 28.1° | 0.2 mm | 4.7 m/s |
| 09/19 01:00 | 27.9° | 0.7 mm | 5.2 m/s |
| 09/19 02:00 | 27.8° | 2.9 mm | 5.9 m/s |
| 09/19 03:00 | 26.3° | 3.1 mm | 5.8 m/s |
| 09/19 04:00 | 26.7° | 0.5 mm | 4.8 m/s |
| 09/19 05:00 | 26.6° | 0.9 mm | 5.7 m/s |
| 09/19 06:00 | 26.8° | 0.4 mm | 5.0 m/s |
| 09/19 07:00 | 26.6° | 0.4 mm | 5.4 m/s |
| 09/19 08:00 | 27.1° | 0.1 mm | 5.4 m/s |
| 09/19 09:00 | 27.7° | 0.0 mm | 5.5 m/s |
| 09/19 10:00 | 27.7° | 0.0 mm | 6.1 m/s |
| 09/19 11:00 | 27.6° | 0.0 mm | 5.3 m/s |
| 09/19 12:00 | 27.9° | 0.0 mm | 5.9 m/s |
| 09/19 13:00 | 28.1° | 0.0 mm | 5.9 m/s |
| 09/19 14:00 | 28.2° | 0.0 mm | 6.3 m/s |
| 09/19 15:00 | 28.3° | 0.0 mm | 6.7 m/s |
| 09/19 16:00 | 28.5° | 0.0 mm | 7.1 m/s |
| 09/19 17:00 | 28.6° | 0.0 mm | 7.5 m/s |
| 09/19 18:00 | 28.5° | 0.0 mm | 7.0 m/s |
| 09/19 19:00 | 28.5° | 0.2 mm | 6.6 m/s |
| 09/19 20:00 | 28.8° | 0.4 mm | 6.6 m/s |
| 09/19 21:00 | 28.7° | 0.3 mm | 6.7 m/s |
| 09/19 22:00 | 28.5° | 1.7 mm | 6.6 m/s |
| 09/19 23:00 | 26.8° | 1.6 mm | 7.8 m/s |
| 09/20 00:00 | 27.2° | 2.2 mm | 4.8 m/s |
| 09/20 01:00 | 26.0° | 1.3 mm | 8.5 m/s |
Nearby places
- Kulhudhuffushi 29.9 km
- Funadhoo 84.2 km
- Maafaru 124.2 km
- Manadhoo 128.9 km
- Un’goofaaru 135.9 km
- Naifaru 162.9 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.