Go-out weatherPick a time, see the weather.

Hourly forecast

ގައްދޫ weather

0.29°, 73.46° · Indian/Maldives

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Indian/Maldives).

Next 3 hours25.9–26.7°0.7 mm · 3.3 m/s
Today high / low27.5° / 25.9°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/02 02:0025.9°0.3 mm2.4 m/s
11/02 03:0026.3°0.0 mm2.3 m/s
11/02 04:0026.7°0.4 mm3.3 m/s
11/02 05:0027.0°0.2 mm3.3 m/s
11/02 06:0027.2°0.0 mm2.5 m/s
11/02 07:0027.5°0.3 mm3.2 m/s
11/02 08:0027.5°0.8 mm3.4 m/s
11/02 09:0027.1°0.8 mm3.7 m/s
11/02 10:0027.1°1.0 mm3.9 m/s
11/02 11:0027.1°0.1 mm3.7 m/s
11/02 12:0027.4°0.2 mm3.9 m/s
11/02 13:0027.4°0.4 mm3.5 m/s
11/02 14:0027.4°2.1 mm3.4 m/s
11/02 15:0026.8°0.7 mm3.3 m/s
11/02 16:0027.0°1.5 mm3.0 m/s
11/02 17:0026.6°0.4 mm4.2 m/s
11/02 18:0026.9°0.0 mm4.2 m/s
11/02 19:0026.9°0.2 mm4.2 m/s
11/02 20:0027.1°0.5 mm4.4 m/s
11/02 21:0027.1°1.3 mm4.1 m/s
11/02 22:0026.6°1.2 mm4.7 m/s
11/02 23:0026.8°1.1 mm3.5 m/s
11/03 00:0026.2°1.5 mm6.8 m/s
11/03 01:0026.2°1.3 mm4.1 m/s
11/03 02:0026.0°0.9 mm4.6 m/s
11/03 03:0026.2°0.7 mm3.9 m/s
11/03 04:0026.4°1.6 mm3.7 m/s
11/03 05:0026.0°2.0 mm4.3 m/s
11/03 06:0026.4°4.2 mm3.8 m/s
11/03 07:0026.0°4.4 mm4.1 m/s
11/03 08:0026.0°2.8 mm4.2 m/s
11/03 09:0026.3°1.4 mm4.3 m/s
11/03 10:0026.6°1.2 mm4.4 m/s
11/03 11:0026.4°0.8 mm4.3 m/s
11/03 12:0026.5°0.0 mm4.2 m/s
11/03 13:0026.6°0.2 mm3.7 m/s
11/03 14:0026.8°0.3 mm3.6 m/s
11/03 15:0027.2°0.5 mm3.8 m/s
11/03 16:0027.5°1.6 mm3.7 m/s
11/03 17:0026.3°4.0 mm3.0 m/s
11/03 18:0026.0°3.8 mm4.2 m/s
11/03 19:0025.9°3.6 mm3.6 m/s
11/03 20:0026.0°2.6 mm3.8 m/s
11/03 21:0026.4°0.9 mm3.7 m/s
11/03 22:0026.6°0.4 mm3.6 m/s
11/03 23:0026.8°0.1 mm4.0 m/s
11/04 00:0027.0°0.1 mm4.3 m/s
11/04 01:0026.9°1.3 mm3.9 m/s
11/04 02:0026.1°1.1 mm4.0 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.