Hourly forecast
Open Stage weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Indian/Maldives).
Next 3 hours28.4–28.7°0.0 mm · 1.1 m/s
Today high / low28.7° / 28.3°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/02 02:00 | 28.7° | 0.0 mm | 1.1 m/s |
| 11/02 03:00 | 28.6° | 0.0 mm | 1.1 m/s |
| 11/02 04:00 | 28.4° | 0.0 mm | 0.9 m/s |
| 11/02 05:00 | 28.4° | 0.0 mm | 1.0 m/s |
| 11/02 06:00 | 28.3° | 0.0 mm | 0.9 m/s |
| 11/02 07:00 | 28.3° | 0.0 mm | 1.1 m/s |
| 11/02 08:00 | 28.3° | 0.0 mm | 1.1 m/s |
| 11/02 09:00 | 28.3° | 0.0 mm | 1.2 m/s |
| 11/02 10:00 | 28.3° | 0.0 mm | 1.3 m/s |
| 11/02 11:00 | 28.4° | 0.0 mm | 2.0 m/s |
| 11/02 12:00 | 28.4° | 0.0 mm | 1.7 m/s |
| 11/02 13:00 | 28.3° | 0.0 mm | 0.9 m/s |
| 11/02 14:00 | 28.3° | 0.0 mm | 1.3 m/s |
| 11/02 15:00 | 28.4° | 0.0 mm | 1.0 m/s |
| 11/02 16:00 | 28.4° | 0.0 mm | 0.9 m/s |
| 11/02 17:00 | 28.5° | 0.0 mm | 0.8 m/s |
| 11/02 18:00 | 28.5° | 0.0 mm | 0.9 m/s |
| 11/02 19:00 | 28.5° | 0.0 mm | 0.6 m/s |
| 11/02 20:00 | 28.6° | 0.0 mm | 0.6 m/s |
| 11/02 21:00 | 28.5° | 0.0 mm | 1.0 m/s |
| 11/02 22:00 | 28.4° | 0.0 mm | 1.0 m/s |
| 11/02 23:00 | 28.4° | 0.0 mm | 1.1 m/s |
| 11/03 00:00 | 28.3° | 0.0 mm | 1.5 m/s |
| 11/03 01:00 | 28.2° | 0.0 mm | 1.3 m/s |
| 11/03 02:00 | 28.1° | 0.0 mm | 1.7 m/s |
| 11/03 03:00 | 28.1° | 0.0 mm | 1.7 m/s |
| 11/03 04:00 | 28.1° | 0.0 mm | 1.6 m/s |
| 11/03 05:00 | 28.1° | 0.0 mm | 2.1 m/s |
| 11/03 06:00 | 28.2° | 0.0 mm | 1.8 m/s |
| 11/03 07:00 | 28.2° | 0.0 mm | 1.6 m/s |
| 11/03 08:00 | 28.3° | 0.0 mm | 1.4 m/s |
| 11/03 09:00 | 28.4° | 0.0 mm | 1.9 m/s |
| 11/03 10:00 | 28.2° | 0.0 mm | 3.1 m/s |
| 11/03 11:00 | 28.0° | 0.0 mm | 3.0 m/s |
| 11/03 12:00 | 27.9° | 0.0 mm | 3.3 m/s |
| 11/03 13:00 | 27.8° | 0.0 mm | 2.7 m/s |
| 11/03 14:00 | 27.7° | 0.0 mm | 2.7 m/s |
| 11/03 15:00 | 27.7° | 0.0 mm | 2.9 m/s |
| 11/03 16:00 | 27.9° | 0.0 mm | 3.5 m/s |
| 11/03 17:00 | 28.0° | 0.0 mm | 3.1 m/s |
| 11/03 18:00 | 28.3° | 0.0 mm | 3.7 m/s |
| 11/03 19:00 | 28.3° | 0.0 mm | 3.4 m/s |
| 11/03 20:00 | 28.4° | 0.0 mm | 3.1 m/s |
| 11/03 21:00 | 28.5° | 0.0 mm | 3.1 m/s |
| 11/03 22:00 | 28.6° | 0.0 mm | 3.6 m/s |
| 11/03 23:00 | 28.6° | 0.0 mm | 3.7 m/s |
| 11/04 00:00 | 28.5° | 0.0 mm | 3.9 m/s |
| 11/04 01:00 | 28.2° | 0.0 mm | 3.6 m/s |
| 11/04 02:00 | 28.0° | 0.0 mm | 3.1 m/s |
Nearby places
- Eydhafushi 0.2 km
- Naifaru 49.9 km
- Un’goofaaru 62.7 km
- Manadhoo 82.8 km
- Maafaru 92.5 km
- Thulusdhoo 103.7 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.