Go-out weatherPick a time, see the weather.

Hourly forecast

Buruni weather

2.56°, 73.11° · Indian/Maldives

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Indian/Maldives).

Next 3 hours29.0–29.2°0.0 mm · 1.0 m/s
Today high / low29.2° / 27.1°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/02 02:0029.2°0.0 mm1.0 m/s
11/02 03:0029.1°0.0 mm0.6 m/s
11/02 04:0029.0°0.0 mm0.8 m/s
11/02 05:0028.9°0.0 mm0.9 m/s
11/02 06:0028.9°0.0 mm0.7 m/s
11/02 07:0028.8°0.0 mm1.1 m/s
11/02 08:0028.9°0.0 mm0.9 m/s
11/02 09:0028.9°0.0 mm0.9 m/s
11/02 10:0028.8°0.0 mm0.9 m/s
11/02 11:0028.9°0.0 mm1.2 m/s
11/02 12:0028.9°0.0 mm1.2 m/s
11/02 13:0029.0°0.0 mm1.7 m/s
11/02 14:0029.0°0.0 mm2.1 m/s
11/02 15:0028.9°0.2 mm3.0 m/s
11/02 16:0028.0°0.3 mm3.5 m/s
11/02 17:0027.2°0.0 mm5.2 m/s
11/02 18:0027.3°0.0 mm4.3 m/s
11/02 19:0027.4°0.0 mm4.2 m/s
11/02 20:0027.5°0.0 mm3.7 m/s
11/02 21:0028.0°0.0 mm3.7 m/s
11/02 22:0027.9°0.7 mm3.8 m/s
11/02 23:0027.1°0.7 mm5.1 m/s
11/03 00:0026.4°0.5 mm5.0 m/s
11/03 01:0026.7°0.2 mm3.9 m/s
11/03 02:0026.7°1.9 mm3.5 m/s
11/03 03:0026.3°0.9 mm4.6 m/s
11/03 04:0026.6°1.5 mm3.6 m/s
11/03 05:0025.7°1.7 mm4.6 m/s
11/03 06:0025.8°1.0 mm2.5 m/s
11/03 07:0026.0°1.0 mm2.8 m/s
11/03 08:0026.5°1.2 mm4.2 m/s
11/03 09:0025.9°2.9 mm4.4 m/s
11/03 10:0026.1°1.5 mm3.5 m/s
11/03 11:0026.3°0.7 mm1.4 m/s
11/03 12:0026.5°0.9 mm2.2 m/s
11/03 13:0026.6°1.6 mm2.1 m/s
11/03 14:0026.3°2.9 mm2.6 m/s
11/03 15:0025.6°1.4 mm4.3 m/s
11/03 16:0025.8°0.3 mm2.9 m/s
11/03 17:0026.2°0.5 mm3.3 m/s
11/03 18:0026.5°1.1 mm3.0 m/s
11/03 19:0026.9°1.1 mm3.3 m/s
11/03 20:0027.1°1.2 mm3.4 m/s
11/03 21:0027.2°0.7 mm4.8 m/s
11/03 22:0027.3°0.8 mm4.6 m/s
11/03 23:0027.2°0.7 mm3.5 m/s
11/04 00:0027.2°0.8 mm3.1 m/s
11/04 01:0027.0°0.5 mm3.4 m/s
11/04 02:0027.0°0.8 mm3.7 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.