Hourly forecast
Diyamigili weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Indian/Maldives).
Next 3 hours29.1–29.2°0.0 mm · 1.4 m/s
Today high / low29.2° / 26.0°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/02 02:00 | 29.2° | 0.0 mm | 1.0 m/s |
| 11/02 03:00 | 29.1° | 0.0 mm | 1.4 m/s |
| 11/02 04:00 | 29.1° | 0.0 mm | 1.3 m/s |
| 11/02 05:00 | 29.1° | 0.0 mm | 1.2 m/s |
| 11/02 06:00 | 29.0° | 0.0 mm | 1.0 m/s |
| 11/02 07:00 | 29.1° | 0.0 mm | 2.3 m/s |
| 11/02 08:00 | 29.1° | 0.0 mm | 3.6 m/s |
| 11/02 09:00 | 28.8° | 0.1 mm | 3.8 m/s |
| 11/02 10:00 | 28.3° | 0.0 mm | 2.7 m/s |
| 11/02 11:00 | 28.0° | 0.0 mm | 2.8 m/s |
| 11/02 12:00 | 28.0° | 0.0 mm | 2.7 m/s |
| 11/02 13:00 | 28.2° | 0.3 mm | 2.3 m/s |
| 11/02 14:00 | 27.9° | 0.1 mm | 3.8 m/s |
| 11/02 15:00 | 27.4° | 1.5 mm | 3.7 m/s |
| 11/02 16:00 | 26.0° | 0.4 mm | 5.4 m/s |
| 11/02 17:00 | 26.6° | 0.0 mm | 3.2 m/s |
| 11/02 18:00 | 27.3° | 0.1 mm | 3.3 m/s |
| 11/02 19:00 | 27.3° | 0.1 mm | 3.5 m/s |
| 11/02 20:00 | 27.2° | 0.0 mm | 3.6 m/s |
| 11/02 21:00 | 27.3° | 0.5 mm | 3.4 m/s |
| 11/02 22:00 | 26.9° | 1.1 mm | 3.9 m/s |
| 11/02 23:00 | 26.9° | 0.6 mm | 4.7 m/s |
| 11/03 00:00 | 26.6° | 0.1 mm | 5.1 m/s |
| 11/03 01:00 | 26.8° | 0.8 mm | 2.8 m/s |
| 11/03 02:00 | 25.9° | 2.1 mm | 5.1 m/s |
| 11/03 03:00 | 26.3° | 0.6 mm | 3.8 m/s |
| 11/03 04:00 | 25.5° | 2.3 mm | 4.0 m/s |
| 11/03 05:00 | 26.0° | 1.4 mm | 4.0 m/s |
| 11/03 06:00 | 26.3° | 0.7 mm | 2.9 m/s |
| 11/03 07:00 | 26.4° | 1.2 mm | 2.8 m/s |
| 11/03 08:00 | 26.1° | 1.9 mm | 4.0 m/s |
| 11/03 09:00 | 26.1° | 1.9 mm | 4.5 m/s |
| 11/03 10:00 | 26.3° | 0.8 mm | 2.7 m/s |
| 11/03 11:00 | 26.4° | 1.0 mm | 1.2 m/s |
| 11/03 12:00 | 26.5° | 1.9 mm | 1.6 m/s |
| 11/03 13:00 | 26.8° | 3.6 mm | 2.9 m/s |
| 11/03 14:00 | 25.5° | 2.2 mm | 4.7 m/s |
| 11/03 15:00 | 25.8° | 1.0 mm | 3.1 m/s |
| 11/03 16:00 | 25.9° | 0.9 mm | 2.1 m/s |
| 11/03 17:00 | 26.1° | 1.4 mm | 2.5 m/s |
| 11/03 18:00 | 26.3° | 1.0 mm | 2.6 m/s |
| 11/03 19:00 | 26.8° | 0.7 mm | 2.6 m/s |
| 11/03 20:00 | 27.0° | 0.2 mm | 3.7 m/s |
| 11/03 21:00 | 27.3° | 0.0 mm | 4.5 m/s |
| 11/03 22:00 | 27.4° | 0.0 mm | 4.2 m/s |
| 11/03 23:00 | 27.3° | 0.1 mm | 4.3 m/s |
| 11/04 00:00 | 27.2° | 0.2 mm | 3.7 m/s |
| 11/04 01:00 | 27.1° | 1.1 mm | 3.7 m/s |
| 11/04 02:00 | 27.1° | 0.9 mm | 3.4 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.